1. Academic Year-wise Student Distribution
| Course | FE | DSE | SE | TE | BE | Total |
|---|
| Chemical Engineering | 52 | 15 | 53 | 43 | 27 | 190 |
| Civil Engineering | 20 | 18 | 15 | 17 | 28 | 98 |
| Computer Engineering | 57 | 9 | 72 | 75 | 64 | 277 |
| CSE(AIML) | 66 | 9 | 72 | 80 | 50 | 277 |
| Electronics & Telecomm Engineering | 39 | 10 | 27 | 40 | 23 | 139 |
| MCA | 16 | 0 | 0 | 0 | 0 | 16 |
| Mechanical Engineering | 20 | 11 | 31 | 18 | 11 | 91 |
| MMS | 10 | 0 | 0 | 0 | 0 | 10 |
| Total | 280 | 72 | 270 | 273 | 203 | 1098 |
2. Category wise / Course wise No. of Admissions (All)
| Category wise / Course wise No. of Admissions |
|
| 1 | First Year | 60 | 16 | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 44 | 8 |
| 2 | DSE | 60 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
| 3 | Second Year | 60 | 19 | 17 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 53 | 44 | 9 |
| 4 | Third Year | 60 | 23 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 6 |
| 5 | Fourth Year | 60 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 4 |
|
| 6 | First Year | 60 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 17 | 3 |
| 7 | DSE | 60 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 14 | 4 |
| 8 | Second Year | 60 | 7 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 11 | 4 |
| 9 | Third Year | 60 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 |
| 10 | Fourth Year | 60 | 13 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 9 |
|
| 11 | First Year | 60 | 11 | 9 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 8 | 13 | 10 | 1 | 9 | 0 | 0 | 0 | 57 | 28 | 29 |
| 12 | DSE | 60 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 5 | 4 |
| 13 | Second Year | 60 | 31 | 23 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 17 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 72 | 50 | 22 |
| 14 | Third Year | 60 | 39 | 23 | 16 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 39 | 36 |
| 15 | Fourth Year | 60 | 34 | 23 | 11 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 39 | 25 |
|
| 16 | First Year | 60 | 25 | 11 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 66 | 34 | 32 |
| 17 | DSE | 60 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 3 | 6 |
| 18 | Second Year | 60 | 38 | 26 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 72 | 46 | 26 |
| 19 | Third Year | 60 | 39 | 26 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 52 | 28 |
| 20 | Fourth Year | 60 | 24 | 14 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 29 | 21 |
|
| 21 | First Year | 60 | 15 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 39 | 21 | 18 |
| 22 | DSE | 60 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 8 | 2 |
| 23 | Second Year | 60 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 15 | 12 |
| 24 | Third Year | 60 | 18 | 14 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 10 |
| 25 | Fourth Year | 60 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 13 |
|
| 26 | First Year | 60 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | 4 |
|
| 27 | First Year | 60 | 10 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 |
| 28 | DSE | 60 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| 29 | Second Year | 60 | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 3 |
| 30 | Third Year | 60 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 |
| 31 | Fourth Year | 60 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
|
| 32 | First Year | 60 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
| TOTAL | 491 | 353 | 138 | 85 | 51 | 34 | 3 | 2 | 1 | 14 | 10 | 4 | 77 | 51 | 26 | 20 | 12 | 8 | 8 | 8 | 0 | 14 | 11 | 3 | 328 | 217 | 111 | 55 | 27 | 28 | 3 | 3 | 0 | 1098 | 745 | 353 |
3. TFWS Students Report
| Academic Year | Department | Class | Count |
|---|
| 2025-26 | Chemical Engineering | FE | 3 |
| 2025-26 | Chemical Engineering | TE | 4 |
| 2025-26 | Chemical Engineering | BE | 3 |
| 2025-26 | Computer Engineering | FE | 2 |
| 2025-26 | Computer Engineering | SE | 3 |
| 2025-26 | Computer Engineering | TE | 2 |
| 2025-26 | Computer Engineering | BE | 4 |
| 2025-26 | CSE(AIML) | FE | 3 |
| 2025-26 | CSE(AIML) | SE | 3 |
| 2025-26 | CSE(AIML) | TE | 4 |
| 2025-26 | CSE(AIML) | BE | 2 |
| 2025-26 | Electronics & Telecomm Engineering | FE | 3 |
| 2025-26 | Electronics & Telecomm Engineering | SE | 2 |
| 2025-26 | Electronics & Telecomm Engineering | TE | 2 |
| 2025-26 | MCA | FE | 2 |
| 2025-26 | Mechanical Engineering | FE | 2 |
| 2025-26 | Mechanical Engineering | SE | 2 |
| 2025-26 | MMS | FE | 1 |
4. EWS Students Report
| Academic Year | Department | Class | Count |
|---|
| 2025-26 | Chemical Engineering | SE | 3 |
| 2025-26 | Chemical Engineering | TE | 3 |
| 2025-26 | Chemical Engineering | BE | 2 |
| 2025-26 | Civil Engineering | SE | 1 |
| 2025-26 | Civil Engineering | TE | 1 |
| 2025-26 | Civil Engineering | BE | 3 |
| 2025-26 | Computer Engineering | FE | 1 |
| 2025-26 | Computer Engineering | DSE | 1 |
| 2025-26 | Computer Engineering | SE | 5 |
| 2025-26 | Computer Engineering | TE | 5 |
| 2025-26 | Computer Engineering | BE | 7 |
| 2025-26 | CSE(AIML) | FE | 5 |
| 2025-26 | CSE(AIML) | DSE | 1 |
| 2025-26 | CSE(AIML) | SE | 8 |
| 2025-26 | CSE(AIML) | TE | 4 |
| 2025-26 | CSE(AIML) | BE | 6 |
| 2025-26 | Electronics & Telecomm Engineering | FE | 1 |
| 2025-26 | Electronics & Telecomm Engineering | DSE | 1 |
| 2025-26 | Electronics & Telecomm Engineering | SE | 1 |
| 2025-26 | Electronics & Telecomm Engineering | TE | 3 |
| 2025-26 | Electronics & Telecomm Engineering | BE | 4 |
| 2025-26 | Mechanical Engineering | SE | 3 |
| 2025-26 | Mechanical Engineering | TE | 3 |
| 2025-26 | Mechanical Engineering | BE | 2 |
← Back to Main Dashboard